AI Training Job Pay Index
Real advertised hourly rates from 755 live listings across Mercor, micro1, Turing, Handshake AI and Terac. Every figure below comes from a rate the platform actually published on a job posting. Updated 29 September 2026.
Coverage note: of 1,169 live listings, 755 (64%) publish an hourly rate. The rest advertise no pay, or pay per task rather than per hour, and are excluded. Where a listing gives a range, the midpoint is used.
Median rate by platform
| Platform | Listings with pay | Median | Range |
|---|---|---|---|
| Mercor | 345 | $75 | $13 to $270 |
| Handshake | 9 | $75 | $30 to $175 |
| micro1 | 389 | $70 | $4 to $400,000 |
| Terac | 12 | $60 | $2 to $100 |
Turing publishes no rates. Its listings appear on this board but carry no advertised pay, so Turing cannot be ranked here.
Median rate by field
| Field | Listings | Median | Range |
|---|---|---|---|
| Legal | 52 | $115 | $50 to $400 |
| Healthcare | 41 | $88 | $25 to $350 |
| Science & Research | 82 | $85 | $7 to $350 |
| Finance & Accounting | 67 | $80 | $6 to $300 |
| Software & Engineering | 97 | $75 | $4 to $400,000 |
| Other | 324 | $62 | $2 to $350 |
| Language & Content | 92 | $29 | $10 to $140 |
How rates are distributed
Highest advertised rates on the board
| Rate | Role | Platform |
|---|---|---|
| $400,000/hr | Forward Deployed Engineer | micro1 |
| $400/hr | BigLaw lawyers (Litigation/Corporate/M&A) | micro1 |
| $400/hr | BigLaw lawyers | micro1 |
| $400/hr | Civil Rights Attorney (BigLaw Firms) | micro1 |
| $400/hr | Corporate Attorney (BigLaw Firms) | micro1 |
| $400/hr | Criminal Defense Attorney (BigLaw Firms) | micro1 |
| $400/hr | Criminal Lawyer (BigLaw Firms) | micro1 |
| $400/hr | Family Law Attorney (BigLaw Firms) | micro1 |
| $400/hr | Healthcare Attorney (BigLaw Firms) | micro1 |
| $400/hr | Immigration Attorney (BigLaw Firms) | micro1 |
| $400/hr | Litigation Associate Attorney (BigLaw Firms) | micro1 |
| $400/hr | Mergers & Acquisitions (M&A) Attorney (BigLaw Firms) | micro1 |
| $350/hr | Arts, Media & Design Expert | micro1 |
| $350/hr | Corporate Attorney | micro1 |
| $350/hr | Environment & Sustainability Expert | micro1 |
| $350/hr | Healthcare & Life Sciences Expert | micro1 |
| $350/hr | Human Resources/ Learning & Development Expert | micro1 |
| $350/hr | Legal, Policy & Public Expert | micro1 |
| $350/hr | Management Consulting Expert | micro1 |
| $350/hr | Marketing, Sales & Communications Expert | micro1 |
Use this data
The full dataset is free to download and reuse with attribution to NeonLabs Job Hub. For the written analysis of what it shows, including which platforms publish rates and which publish none, read the AI training job pay report.
Download the CSV (755 rows) Browse the live board
Method: rates are read from the JobPosting structured data on each live listing. Listings with no published rate, or paid per task, are excluded. Ranges use the midpoint. Retired listings are removed. Regenerated on every site build.