Which AI Training Platforms Hire in Your Country
Most AI training platforms are far more restricted than their marketing suggests. This is what 1,120 live listings across five platforms actually say about who can apply. Updated 05 September 2026.
The short answer
The column that matters is how many roles are locked to the United States. A platform can technically accept 50 countries while almost every actual listing is US only.
| Platform | Live roles | US-only roles | Typical countries per role | Who it is realistically for |
|---|---|---|---|---|
| Mercor | 482 | 361 (74%) | 1 | Three quarters of its roles are United States only. |
| micro1 | 378 | 0 (0%) | 58 | The genuinely global one. Not a single role is US only. |
| Turing | 217 | 217 (100%) | 1 | Every live role is United States only. |
| Terac | 34 | 30 (88%) | 1 | Almost entirely United States, plus a few UK, Canada, Australia and New Zealand studies. |
| Handshake | 9 | 9 (100%) | 1 | Every live role is United States only. |
The headline: micro1 has zero United States only roles and a typical listing open in 58 countries. Every other platform on this board is the reverse. If you are outside the United States, micro1 is where your realistic options are.
Why the United States sees so much more
Every platform on this board hires in the United States, so US applicants see the full catalogue: Mercor 378, micro1 378, Turing 217, Terac 34, Handshake 9. Outside the US the picture narrows sharply, and for most countries micro1 is the only platform still open. That is the single most useful thing to know before you spend an evening applying.
Every country, and who will hire you there
Sorted by how many live roles you can actually apply to.
| Country | Roles open to you | Platforms hiring |
|---|---|---|
| United States | 1,016 | Mercor (378), micro1 (378), Turing (217), Terac (34), Handshake (9) |
| United Kingdom | 405 | Mercor (23), micro1 (378), Terac (4) |
| Canada | 398 | Mercor (16), micro1 (378), Terac (4) |
| France | 387 | Mercor (9), micro1 (378) |
| Germany | 387 | Mercor (9), micro1 (378) |
| Spain | 387 | Mercor (9), micro1 (378) |
| India | 386 | Mercor (8), micro1 (378) |
| Denmark | 384 | Mercor (6), micro1 (378) |
| Austria | 384 | Mercor (6), micro1 (378) |
| Belgium | 384 | Mercor (6), micro1 (378) |
| Netherlands | 384 | Mercor (6), micro1 (378) |
| Greece | 384 | Mercor (6), micro1 (378) |
| Italy | 384 | Mercor (6), micro1 (378) |
| Portugal | 384 | Mercor (6), micro1 (378) |
| Switzerland | 383 | Mercor (5), micro1 (378) |
| Japan | 382 | Mercor (4), micro1 (378) |
| Mexico | 382 | Mercor (4), micro1 (378) |
| Argentina | 381 | Mercor (3), micro1 (378) |
| Chile | 381 | Mercor (3), micro1 (378) |
| Colombia | 381 | Mercor (3), micro1 (378) |
| Brazil | 380 | Mercor (2), micro1 (378) |
| Peru | 379 | Mercor (1), micro1 (378) |
| Bangladesh | 378 | micro1 (378) |
| Hong Kong | 378 | micro1 (378) |
| Indonesia | 378 | micro1 (378) |
| Kazakhstan | 378 | micro1 (378) |
| Kyrgyzstan | 378 | micro1 (378) |
| Malaysia | 378 | micro1 (378) |
| Pakistan | 378 | micro1 (378) |
| Philippines | 378 | micro1 (378) |
| Singapore | 378 | micro1 (378) |
| Sri Lanka | 378 | micro1 (378) |
| Taiwan | 378 | micro1 (378) |
| Thailand | 378 | micro1 (378) |
| Uzbekistan | 378 | micro1 (378) |
| Vietnam | 378 | micro1 (378) |
| Belarus | 378 | micro1 (378) |
| Russia | 378 | micro1 (378) |
| Algeria | 378 | micro1 (378) |
| Bahrain | 378 | micro1 (378) |
| Egypt | 378 | micro1 (378) |
| Iraq | 378 | micro1 (378) |
| Jordan | 378 | micro1 (378) |
| Kuwait | 378 | micro1 (378) |
| Lebanon | 378 | micro1 (378) |
| Libya | 378 | micro1 (378) |
| Morocco | 378 | micro1 (378) |
| Oman | 378 | micro1 (378) |
| Palestine | 378 | micro1 (378) |
| Qatar | 378 | micro1 (378) |
| Saudi Arabia | 378 | micro1 (378) |
| Tunisia | 378 | micro1 (378) |
| United Arab Emirates | 378 | micro1 (378) |
| Nigeria | 378 | micro1 (378) |
| Kenya | 378 | micro1 (378) |
| South Africa | 378 | micro1 (378) |
| Ghana | 378 | micro1 (378) |
| Ethiopia | 378 | micro1 (378) |
| Australia | 13 | Mercor (10), Terac (3) |
| Ireland | 10 | Mercor (10) |
| New Zealand | 7 | Mercor (5), Terac (2) |
| Estonia | 6 | Mercor (6) |
| Finland | 6 | Mercor (6) |
| Latvia | 6 | Mercor (6) |
| Lithuania | 6 | Mercor (6) |
| Sweden | 6 | Mercor (6) |
| Luxembourg | 6 | Mercor (6) |
| Croatia | 6 | Mercor (6) |
| Malta | 6 | Mercor (6) |
| Slovenia | 6 | Mercor (6) |
| Bulgaria | 6 | Mercor (6) |
| Czechia | 6 | Mercor (6) |
| Hungary | 6 | Mercor (6) |
| Poland | 6 | Mercor (6) |
| Romania | 6 | Mercor (6) |
| Slovakia | 6 | Mercor (6) |
| Iceland | 5 | Mercor (5) |
| Norway | 5 | Mercor (5) |
| Liechtenstein | 5 | Mercor (5) |
| Monaco | 4 | Mercor (4) |
| Albania | 4 | Mercor (4) |
| Bosnia and Herzegovina | 4 | Mercor (4) |
| Kosovo | 4 | Mercor (4) |
| North Macedonia | 4 | Mercor (4) |
| San Marino | 4 | Mercor (4) |
| Serbia | 4 | Mercor (4) |
| Moldova | 4 | Mercor (4) |
| South Korea | 1 | Mercor (1) |
Check your own country
The eligibility checker filters every live listing to the ones open to you, with pay, and links straight to each application. For what these roles pay, see the pay index.
Check my country Browse all roles
Method: country eligibility is read from the applicantLocationRequirements field on each live listing. Counts change as roles open and close, and this page is regenerated on every site build. Some listings are open worldwide and are counted separately.